By product typeBy application
Validation Items Validation Service
EasiPrep Color-coded Syringe Filter Economical choice for sample preparation
EasiPrep syringe filters provide 13mm & 25mm two sizes. They are ideal for sample preparation of UHPLC, HPLC, GC, etc. The color ring design makes identification much easier. And the pressure-resistant structure provides higher flow rate.
Feature
Easy identification
Standard Luer fits
HPLC validated
Color Coded Syringe Filter
Specification | EasiPrep 13mm | EasiPrep 25mm |
Housing | PP(USP Class VI) | PP(USP Class VI) |
Pore size | 0.22µm, 0.45µm | 0.222µm, 0.45µm |
Sealing technology | Overmolding | Overmolding |
Dimension(OD*Height) | 16.6mm*19.7mm | 29.0mm*22.3mm |
Filtration area | 1.3cm2 | 4.9cm2 |
Inlet/outlet | FLL/MLS | FLL/MLS |
Sterilization | EO or autoclavable @ 121℃, 100KPa for 20min | |
Max. operation temperature | 60℃ | 60℃ |
Max. operation pressure | 1.0MPa | 0.8MPa |
Hold-up volume | ≤25μl(after B.P.) | ≤100μl(after B.P.) |
All indicated data to be understood as typical values
Color Coded Syringe Filter
Clarification of aqueous and organic solutions
Sterilization of biological solutions
Chromatography samples preparation